Kerala Monthly Chart 2023
November 2023 |
Date | Lottery Name | 1st Prize | Result |
24.11.2023 | NIRMAL | View | |
23.11.2023 | KARUNYA PLUS | PZ 507803 | View |
22.11.2023 | POOJA BUMPER 2023 | JC 253199 | View |
21.11.2023 | STHREE-SAKTHI | SS 958011 | View |
20.11.2023 | WIN-WIN | WL 627833 | View |
19.11.2023 | AKSHAYA | AT 588401 | View |
18.11.2023 | KARUNYA | KM 665263 | View |
17.11.2023 | NIRMAL | 278342 | View |
16.11.2023 | KARUNYA PLUS | PL 556302 | View |
15.11.2023 | FIFTY-FIFTY | FD 772087 | View |
14.11.2023 | STHREE-SAKTHI | SL 810616 | View |
13.11.2023 | WIN-WIN | WS 695529 | View |
12.11.2023 | AKSHAYA | AM 482230 | View |
11.11.2023 | KARUNYA | KV 690197 | View |
10.11.2023 | NIRMAL | NH 905089 | View |
09.11.2023 | KARUNYA PLUS | PV 864867 | View |
08.11.2023 | FIFTY-FIFTY | FT 302095 | View |
07.11.2023 | STHREE-SAKTHI | SV 948626 | View |
06.11.2023 | WIN-WIN | WG 596004 | View |
05.11.2023 | AKSHAYA | AS 435030 | View |
04.11.2023 | KARUNYA | KD 532364 | View |
03.11.2023 | NIRMAL | NU 131102 | View |
02.11.2023 | KARUNYA PLUS | PB 743048 | View |
01.11.2023 | FIFTY-FIFTY | FA 839068 | View |
October 2023 |
Date | Lottery Name | 1st Prize | Result |
31.10.2023 | STHREE-SAKTHI | SH 226992 | View |
30.10.2023 | WIN-WIN | WT 465665 | View |
29.10.2023 | AKSHAYA | AD 519598 | View |
28.10.2023 | KARUNYA | KR 546802 | View |
27.10.2023 | NIRMAL | NF 325587 | View |
26.10.2023 | KARUNYA PLUS | PZ 261309 | View |
25.10.2023 | FIFTY-FIFTY | FY 764308 | View |
24.10.2023 | STHREE-SAKTHI | SP 220689 | View |
23.10.2023 | WIN-WIN | WD 824552 | View |
22.10.2023 | AKSHAYA | AV 974984 | View |
21.10.2023 | KARUNYA | KJ 732899 | View |
20.10.2023 | NIRMAL | NS 857079 | View |
19.10.2023 | KARUNYA PLUS | PL 200159 | View |
18.10.2023 | FIFTY-FIFTY | FC 600110 | View |
17.10.2023 | STHREE-SAKTHI | SG 489862 | View |
16.10.2023 | WIN-WIN | WX 250899 | View |
15.10.2023 | AKSHAYA | AM 905786 | View |
14.10.2023 | KARUNYA | KO 128210 | View |
13.10.2023 | NIRMAL | NE 129409 | View |
12.10.2023 | KARUNYA PLUS | PP 409033 | View |
11.10.2023 | FIFTY-FIFTY | FT 303966 | View |
10.10.2023 | STHREE-SAKTHI | SV 427128 | View |
09.10.2023 | WIN-WIN | WG 929441 | View |
08.10.2023 | AKSHAYA | AY 197092 | View |
07.10.2023 | KARUNYA | KG 622156 | View |
06.10.2023 | NIRMAL | NZ 929546 | View |
05.10.2023 | KARUNYA PLUS | PB 294042 | View |
04.10.2023 | FIFTY-FIFTY | FC 682046 | View |
03.10.2023 | STHREE-SAKTHI | SD 787439 | View |
02.10.2023 | Holiday | Holiday | View |
01.10.2023 | AKSHAYA | AA 933826 | View |
September 2023 |
Date | Lottery Name | 1st Prize | Result |
30.10.2023 | KARUNYA | KR 713201 | View |
29.09.2023 | NIRMAL | ND 203263 | View |
28.09.2023 | KARUNYA PLUS | PT 588588 | View |
27.09.2023 | FIFTY-FIFTY | FO 435072 | View |
26.09.2023 | STHREE-SAKTHI | SR 364446 | View |
25.09.2023 | WIN-WIN | WO 390862 | View |
24.09.2023 | AKSHAYA | AN 755357 | View |
23.09.2023 | KARUNYA | KB 873084 | View |
22.09.2023 | NIRMAL | NO 723519 | View |
21.09.2023 | KARUNYA PLUS | PL 511035 | View |
20.09.2023 | THIRUVONAM BUMPER 2023 (BR-93) | TE 230662 | View |
19.09.2023 | STHREE-SAKTHI | SF 374277 | View |
18.09.2023 | WIN-WIN | WB 322904 | View |
17.09.2023 | AKSHAYA | AE 516213 | View |
16.09.2023 | KARUNYA | KS 816456 | View |
15.09.2023 | NIRMAL | ND 943012 | View |
14.09.2023 | KARUNYA PLUS | PN 329221 | View |
13.09.2023 | FIFTY-FIFTY | FL 272581 | View |
12.09.2023 | STHREE-SAKTHI | SP 924418 | View |
11.09.2023 | WIN-WIN | WV 190927 | View |
10.09.2023 | AKSHAYA | AX 704626 | View |
09.09.2023 | KARUNYA | KC 202737 | View |
08.09.2023 | NIRMAL | NN 902067 | View |
07.09.2023 | KARUNYA PLUS | PL 867769 | View |
06.09.2023 | FIFTY-FIFTY | FT 603113 | View |
05.09.2023 | STHREE-SAKTHI | SA 210777 | View |
04.09.2023 | WIN-WIN | WG 852356 | View |
03.09.2023 | AKSHAYA | AE 738617 | View |
02.09.2023 | KARUNYA | KO 710771 | View |
01.09.2023 | NIRMAL | NG 516437 | View |
August 2023 |
Date | Lottery Name | 1st Prize | Result |
31.08.2023 | KARUNYA PLUS | PT 528544 | View |
30.08.2023 | FIFTY-FIFTY | FD 247429 | View |
28.08.2023 | WIN-WIN | WV 255746 | View |
27.08.2023 | AKSHAYA | AT 258961 | View |
26.08.2023 | KARUNYA | KA 195777 | View |
25.08.2023 | NIRMAL | NP 798958 | View |
24.08.2023 | KARUNYA PLUS | PF 188354 | View |
23.08.2023 | FIFTY-FIFTY | FS 407756 | View |
22.08.2023 | STHREE-SAKTHI | SP 814004 | View |
21.08.2023 | WIN-WIN | WG 965359 | View |
20.08.2023 | AKSHAYA | AL 624370 | View |
19.08.2023 | KARUNYA | KO 857457 | View |
18.08.2023 | NIRMAL | NA 570940 | View |
17.08.2023 | KARUNYA PLUS | PS 254298 | View |
16.08.2023 | FIFTY-FIFTY | FG 131422 | View |
15.08.2023 | Independence Day Holiday | ||
14.08.2023 | WIN-WIN | WU 917956 | View |
13.08.2023 | AKSHAYA | AR 586813 | View |
12.08.2023 | KARUNYA | KK 919608 | View |
11.08.2023 | NIRMAL | NN 698536 | View |
10.08.2023 | KARUNYA PLUS | PA 409074 | View |
09.08.2023 | FIFTY-FIFTY | FX 206200 | View |
08.08.2023 | STHREE-SAKTHI | SC 434230 | View |
07.08.2023 | WIN-WIN | WF 484827 | View |
06.08.2023 | AKSHAYA | AJ 523562 | View |
05.08.2023 | KARUNYA | KV 445814 | View |
04.08.2023 | NIRMAL | NC 280459 | View |
03.08.2023 | KARUNYA PLUS | PU 255835 | View |
02.08.2023 | FIFTY-FIFTY | FJ 241754 | View |
01.08.2023 | STHREE-SAKTHI | SO 939503 | View |
July 2023 |
Date | Lottery Name | 1st Prize | Result |
31.07.2023 | WIN-WIN | WV 998231 | View |
30.07.2023 | AKSHAYA | AN 528455 | View |
29.07.2023 | KARUNYA | KF 169699 | View |
28.07.2023 | NIRMAL | NP 265260 | View |
27.07.2023 | KARUNYA PLUS | PM 674851 | View |
26.07.2023 | MONSOON BUMPER 2023(BR-92) | MB 200261 | View |
25.07.2023 | STHREE-SAKTHI | SD 832474 | View |
24.07.2023 | WIN-WIN | WC 168108 | View |
23.07.2023 | AKSHAYA | AJ 495486 | View |
22.07.2023 | KARUNYA | KN 444543 | View |
21.07.2023 | NIRMAL | ND 737184 | View |
20.07.2023 | KARUNYA PLUS | PS 116708 | View |
19.07.2023 | FIFTY-FIFTY | FS 632466 | View |
18.07.2023 | STHREE-SAKTHI | SN 940290 | View |
17.07.2023 | WIN-WIN | WU 271752 | View |
16.07.2023 | AKSHAYA | AT 232487 | View |
15.07.2023 | KARUNYA | KF 652887 | View |
14.07.2023 | NIRMAL | NO 409163 | View |
13.07.2023 | KARUNYA PLUS | PH 180011 | View |
12.07.2023 | FIFTY-FIFTY | FB 622799 | View |
11.07.2023 | STHREE-SAKTHI | SA 799001 | View |
10.07.2023 | WIN-WIN | WC 112188 | View |
09.07.2023 | AKSHAYA | AG 319431 | View |
08.07.2023 | KARUNYA | KU 368035 | View |
07.07.2023 | NIRMAL | NC 710702 | View |
06.07.2023 | KARUNYA PLUS | PZ 729568 | View |
05.07.2023 | FIFTY-FIFTY | FP 222850 | View |
04.07.2023 | STHREE-SAKTHI | SR 407917 | View |
03.07.2023 | WIN-WIN | WO 499106 | View |
02.07.2023 | AKSHAYA | AX 929054 | View |
01.07.2023 | KARUNYA | KD 252671 | View |
June 2023 |
Date | Lottery Name | 1st Prize | Result |
30.06.2023 | NIRMAL | NN 367419 | View |
29.06.2023 | KARUNYA PLUS | PC 413209 | View |
28.06.2023 | FIFTY-FIFTY | FK 243582 | View |
27.06.2023 | STHREE-SAKTHI | SG 883030 | View |
26.06.2023 | WIN-WIN | WA 237744 | View |
25.06.2023 | AKSHAYA | AA 156756 | View |
24.06.2023 | KARUNYA | KS 353848 | View |
23.06.2023 | NIRMAL | NE 375528 | View |
22.06.2023 | KARUNYA PLUS | PV 811533 | View |
21.06.2023 | FIFTY-FIFTY | FO 147476 | View |
20.06.2023 | STHREE-SAKTHI | SU 384524 | View |
19.06.2023 | WIN-WIN | WZ 225511 | View |
18.06.2023 | AKSHAYA | AU 560758 | View |
17.06.2023 | KARUNYA | KK 473576 | View |
16.06.2023 | NIRMAL | NO 911065 | View |
15.06.2023 | KARUNYA PLUS | PF 220333 | View |
14.06.2023 | FIFTY-FIFTY | FL 672019 | View |
13.06.2023 | STHREE-SAKTHI | SD 806465 | View |
12.06.2023 | WIN-WIN | WD 281483 | View |
11.06.2023 | AKSHAYA | AM 292517 | View |
10.06.2023 | KARUNYA | KO 535092 | View |
09.06.2023 | NIRMAL | NF 446962 | View |
08.06.2023 | KARUNYA PLUS | PP 553722 | View |
07.06.2023 | FIFTY-FIFTY | FP 555546 | View |
06.06.2023 | STHREE-SAKTHI | SO 118475 | View |
05.06.2023 | WIN-WIN | WO 805408 | View |
04.06.2023 | AKSHAYA | AS 715068 | View |
03.06.2023 | KARUNYA | KF 997147 | View |
02.06.2023 | NIRMAL | NS 776177 | View |
01.06.2023 | KARUNYA PLUS | PM 178792 | View |
May 2023 Chart |
Date | Lottery Name | 1st Prize | Result |
31.04.23 | FIFTY-FIFTY | FH 557075 | View |
30.04.23 | STHREE-SAKTHI | SG 667585 | View |
29.04.23 | WIN-WIN | WA 171902 | View |
28.04.23 | AKSHAYA | AF 893279 | View |
27.04.23 | KARUNYA | KT 270100 | View |
26.04.23 | NIRMAL | NF 268290 | View |
25.04.23 | KARUNYA PLUS | PP 206025 | View |
24.04.23 | VISHU BUMPER 2023 | VE 475588 | View |
23.04.23 | STHREE-SAKTHI | SW 800219 | View |
22.04.23 | WIN-WIN | WO 626621 | View |
21.04.23 | AKSHAYA | AP 375239 | View |
20.04.23 | KARUNYA | KL 292825 | View |
19.04.23 | NIRMAL | NP 205122 | View |
18.04.23 | KARUNYA PLUS | PK 733300 | View |
17.04.23 | FIFTY-FIFTY | FY 359775 | View |
16.04.23 | STHREE-SAKTHI | SH 231968 | View |
15.04.23 | WIN-WIN | WC 134718 | View |
14.04.23 | AKSHAYA | AF 727745 | View |
13.04.23 | KARUNYA | KY 617055 | View |
12.04.23 | NIRMAL | NF 338068 | View |
11.04.23 | KARUNYA PLUS | PR 300259 | View |
10.04.23 | FIFTY-FIFTY | FJ 214912 | View |
09.04.23 | STHREE-SAKTHI | SY 495979 | View |
08.04.23 | WIN-WIN | WT 365438 | View |
07.04.23 | AKSHAYA | AT 317545 | View |
06.04.23 | KARUNYA | KA 478568 | View |
05.04.23 | NIRMAL | NO 996627 | View |
04.04.23 | KARUNYA PLUS | PG 853989 | View |
03.04.23 | FIFTY-FIFTY | FV 373171 | View |
02.04.23 | STHREE-SAKTHI | SA 110270 | View |
April 2023 Chart |
Date | Lottery Name | 1st Prize | Result |
30.04.23 | AKSHAYA | AG 529705 | View |
29.04.23 | KARUNYA | KN 767856 | View |
28.04.23 | NIRMAL | NH 218162 | View |
27.04.23 | KARUNYA PLUS | PS 870227 | View |
26.04.23 | FIFTY-FIFTY | FA 596424 | View |
25.04.23 | STHREE-SAKTHI | SR 154189 | View |
24.04.23 | WIN-WIN | WE 186792 | View |
23.04.23 | AKSHAYA | AN 350526 | View |
22.04.23 | KARUNYA | KA 838002 | View |
21.04.23 | NIRMAL | NS 454248 | View |
20.04.23 | KARUNYA PLUS | PM 988739 | View |
19.04.23 | FIFTY-FIFTY | FU 215003 | View |
18.04.23 | STHREE-SAKTHI | SE 261095 | View |
17.04.23 | WIN-WIN | WP 160541 | View |
16.04.23 | AKSHAYA | AD 503494 | View |
15.04.23 | KARUNYA | KT 245982 | View |
14.04.23 | NIRMAL | NA 527783 | View |
13.04.23 | KARUNYA PLUS | PU 274506 | View |
12.04.23 | FIFTY-FIFTY | FD 283635 | View |
11.04.23 | STHREE-SAKTHI | SP 637317 | View |
10.04.23 | WIN-WIN | WM 757116 | View |
09.04.23 | AKSHAYA | AR 915617 | View |
08.04.23 | KARUNYA | KB 105514 | View |
07.04.23 | NIRMAL | NS 577530 | View |
06.04.23 | KARUNYA PLUS | PJ 926437 | View |
05.04.23 | FIFTY-FIFTY | FN 558473 | View |
04.04.23 | STHREE-SAKTHI | SD 897532 | View |
03.04.23 | WIN-WIN | WW 149590 | View |
02.04.23 | AKSHAYA | AK 281760 | View |
01.04.23 | KARUNYA | KT 186093 | View |
March 2023 Chart |
Date | Lottery Name | 1st Prize | Result |
31.03.23 | NIRMAL | NH 145621 | View |
30.03.23 | KARUNYA PLUS | PW 845711 | View |
29.03.23 | FIFTY-FIFTY | FB 115501 | View |
28.03.23 | STHREE-SAKTHI | SW 104268 | View |
27.03.23 | WIN-WIN | WL 640613 | View |
26.03.23 | AKSHAYA | AW 858713 | View |
25.03.23 | KARUNYA | KD 818775 | View |
24.03.23 | NIRMAL | NW 655771 | View |
23.03.23 | KARUNYA PLUS | PL 243910 | View |
22.03.23 | FIFTY-FIFTY | FW 613551 | View |
21.03.23 | STHREE-SAKTHI | SE 989926 | View |
20.03.23 | WIN-WIN | WO 405795 | View |
19.03.23 | SUMMER BUMPER 2023 | SE 222282 | View |
18.03.23 | KARUNYA | KU 590641 | View |
17.03.23 | NIRMAL | NG 773104 | View |
16.03.23 | KARUNYA PLUS | PR 145424 | View |
15.03.23 | FIFTY-FIFTY | FB 544194 | View |
14.03.23 | STHREE-SAKTHI | SR 570994 | View |
13.03.23 | WIN-WIN | WC 317032 | View |
12.03.23 | AKSHAYA | AC 820555 | View |
11.03.23 | KARUNYA | KM 342893 | View |
10.03.23 | NIRMAL | NZ 672485 | View |
09.03.23 | KARUNYA PLUS | PE 982748 | View |
08.03.23 | FIFTY-FIFTY | FN 525247 | View |
07.03.23 | STHREE-SAKTHI | SC 501963 | View |
06.03.23 | WIN-WIN | WY 698752 | View |
05.03.23 | AKSHAYA | AT 840504 | View |
04.03.23 | KARUNYA | KR 683576 | View |
03.03.23 | NIRMAL | NE 640222 | View |
02.03.23 | KARUNYA PLUS | PT 726145 | View |
01.03.23 | FIFTY-FIFTY | FH 148407 | View |
February 2023 Chart |
Date | Lottery Name | 1st Prize | Result |
28.02.23 | STHREE-SAKTHI | SP 639965 | View |
27.02.23 | WIN-WIN | WM 884098 | View |
26.02.23 | AKSHAYA | AE 830529 | View |
25.02.23 | KARUNYA | KD 775052 | View |
24.02.23 | NIRMAL | NV 449050 | View |
23.02.23 | KARUNYA PLUS | PC 679755 | View |
22.02.23 | FIFTY-FIFTY | FO 507642 | View |
21.02.23 | STHREE-SAKTHI | SF 741556 | View |
20.02.23 | WIN-WIN | WS 411264 | View |
19.02.23 | AKSHAYA | AS 935284 | View |
18.02.23 | KARUNYA | KN 574518 | View |
17.02.23 | NIRMAL | NG 936161 | View |
16.02.23 | KARUNYA PLUS | PR 275132 | View |
15.02.23 | FIFTY-FIFTY | FD 582888 | View |
14.02.23 | STHREE-SAKTHI | SP 500807 | View |
13.02.23 | WIN-WIN | WB 383099 | View |
12.02.23 | AKSHAYA | AM 778890 | View |
11.02.23 | KARUNYA | KB 570506 | View |
10.02.23 | NIRMAL | NV 801915 | View |
09.02.23 | KARUNYA PLUS | PE 427933 | View |
08.02.23 | FIFTY-FIFTY | FR 178704 | View |
07.02.23 | STHREE-SAKTHI | SD 523203 | View |
06.02.23 | WIN-WIN | WN 801517 | View |
05.02.23 | AKSHAYA | AW 687726 | View |
04.02.23 | KARUNYA | KU 460671 | View |
03.02.23 | NIRMAL | NE 872135 | View |
02.02.23 | KARUNYA PLUS | PO 859990 | View |
01.02.23 | FIFTY-FIFTY | FA 469188 | View |
January 2023 Chart |
Date | Lottery Name | 1st Prize | Result |
31.01.23 | STHREE-SAKTHI | SX 921967 | View |
30.01.23 | WIN-WIN | WD 444962 | View |
29.01.23 | AKSHAYA | AC 884555 | View |
28.01.23 | KARUNYA | KM 151451 | View |
27.01.23 | NIRMAL | NR 717052 | View |
26.01.23 | Republic Day | Holiday | View |
25.01.23 | FIFTY-FIFTY | FT 318488 | View |
24.01.23 | STHREE-SAKTHI | SK 216469 | View |
23.01.23 | WIN-WIN | WV 150650 | View |
22.01.23 | AKSHAYA | AZ 220378 | View |
21.01.23 | KARUNYA | KV 704947 | View |
20.01.23 | NIRMAL | NK 332073 | View |
19.01.23 | X’MAS NEW YEAR BUMPER-2022-2023 | XD 236433 | View |
18.01.23 | FIFTY-FIFTY | FJ 327216 | Download |
17.01.23 | STHREE-SAKTHI | SY 116554 | Download |
16.01.23 | WIN-WIN | WF 634255 | Download |
15.01.23 | AKSHAYA | AE 286861 | Download |
14.01.23 | KARUNYA | KJ 890581 | Download |
13.01.23 | NIRMAL | NR 289981 | Download |
12.01.23 | KARUNYA PLUS | PC 522034 | Download |
11.01.23 | FIFTY-FIFTY | FS 144539 | Download |
10.01.23 | STHREE-SAKTHI | SC 699910 | Download |
09.01.23 | WIN-WIN | WT 670474 | Download |
08.01.23 | AKSHAYA | AV 665886 | Download |
07.01.23 | KARUNYA | KX 225885 | Download |
06.01.23 | NIRMAL | NM 129177 | Download |
05.01.23 | KARUNYA PLUS | PO 829783 | Download |
04.01.23 | FIFTY-FIFTY | FG 235548 | Download |
03.01.23 | STHREE-SAKTHI | ST 825245 | Download |
02.01.23 | WIN-WIN | WL 697023 | Download |
01.01.23 | AKSHAYA | AA 673215 | Download |
December 2022 Chart |
Date | Lottery Name | Draw No. | 1st Prize | Result |
31.12.22 | KARUNYA | 582 | KC 259925 | Download |
30.12.22 | NIRMAL | 309 | NV 806219 | Download |
29.12.22 | KARUNYA PLUS | 452 | PB 769265 | Download |
28.12.22 | FIFTY-FIFTY | 30 | FS 214096 | Download |
27.12.22 | STHREE-SAKTHI | 345 | SD 859259 | Download |
26.12.22 | WIN-WIN | 699 | WZ 967784 | Download |
25.12.22 | AKSHAYA | 580 | AN 237971 | Download |
24.12.22 | KARUNYA | 581 | KY 169074 | Download |
23.12.22 | NIRMAL | 308 | NL 227863 | Download |
22.12.22 | KARUNYA PLUS | 451 | PP 150477 | Download |
21.12.22 | FIFTY-FIFTY | 29 | FL 212791 | Download |
20.12.22 | STHREE-SAKTHI | 344 | SO 289176 | Download |
19.12.22 | WIN-WIN | 698 | WJ 309045 | Download |
18.12.22 | AKSHAYA | 579 | AK 478895 | Download |
17.12.22 | KARUNYA | 580 | KF 884489 | Download |
16.12.22 | NIRMAL | 307 | NR 703471 | Download |
15.12.22 | KARUNYA PLUS | 450 | PC 769974 | Download |
14.12.22 | FIFTY-FIFTY | 28 | FN 754081 | Download |
13.12.22 | STHREE-SAKTHI | 343 | SG 829491 | Download |
12.12.22 | WIN-WIN | 697 | WT 520214 | Download |
11.12.22 | AKSHAYA | 578 | AT 465983 | Download |
10.12.22 | KARUNYA | 579 | KZ 195036 | Download |
09.12.22 | NIRMAL | 306 | NB 751620 | Download |
08.12.22 | KARUNYA PLUS | 449 | PW 677419 | Download |
07.12.22 | FIFTY-FIFTY | 27 | FA 476675 | Download |
06.12.22 | STHREE-SAKTHI | 342 | SR 603907 | Download |
05.12.22 | WIN-WIN | 696 | WJ 594030 | Download |
04.12.22 | AKSHAYA | 577 | AA 622228 | Download |
03.12.22 | KARUNYA | 578 | KG 473297 | Download |
02.12.22 | NIRMAL | 305 | NO 896167 | Download |
01.12.22 | KARUNYA PLUS | 448 | PK 270396 | Download |
November 2022 Chart |
Date | Lottery Name | Draw No. | 1st Prize | Result |
30.11.22 | FIFTY-FIFTY | 26 | FZ 293698 | Download |
29.11.22 | STHREE-SAKTHI | 341 | SD 514179 | Download |
28.11.22 | WIN-WIN | 695 | WV 250912 | Download |
27.11.22 | AKSHAYA | 576 | AR 937475 | Download |
26.11.22 | KARUNYA | 577 | KO 166104 | Download |
25.11.22 | NIRMAL | 304 | NM 977265 | Download |
24.11.22 | KARUNYA PLUS | 447 | PR 286032 | Download |
23.11.22 | FIFTY-FIFTY | 25 | FJ 446530 | Download |
22.11.22 | STHREE-SAKTHI | 340 | SV 177198 | Download |
21.11.22 | WIN-WIN | 694 | WB 879265 | Download |
20.11.22 | POOJA BUMPER 2022 | BR-88 | JC 110398 | Download |
19.11.22 | KARUNYA | 576 | KB 527624 | Download |
18.11.22 | NIRMAL | 303 | NY 905961 | Download |
17.11.22 | KARUNYA PLUS | 446 | PF 551207 | Download |
16.11.22 | AKSHAYA | 575 | AH 323494 | Download |
15.11.22 | STHREE-SAKTHI | 339 | SF 865303 | Download |
14.11.22 | WIN-WIN | 693 | WY 116318 | Download |
13.11.22 | FIFTY-FIFTY | 24 | FN 458063 | Download |
12.11.22 | KARUNYA | 575 | KV 554218 | Download |
11.11.22 | NIRMAL | 302 | NH 244562 | Download |
10.11.22 | KARUNYA PLUS | 445 | PP 592984 | Download |
09.11.22 | AKSHAYA | 574 | AW 714468 | Download |
08.11.22 | STHREE-SAKTHI | 338 | SW 593569 | Download |
07.11.22 | WIN-WIN | 692 | WJ 995662 | Download |
06.11.22 | FIFTY-FIFTY | 23 | FA 425997 | Download |
05.11.22 | KARUNYA | 574 | KF 171478 | Download |
04.11.22 | NIRMAL | 301 | NX 961472 | Download |
03.11.22 | KARUNYA PLUS | 444 | PC 822054 | Download |
02.11.22 | AKSHAYA | 573 | AE 942807 | Download |
01.11.22 | STHREE-SAKTHI | 337 | SK 563796 | Download |
October 2022 Chart |
Date | Day | Lottery Name | Draw No. | 1st Prize |
01.10.22 | Sat | Karunya | 569 | 194686 |
03.10.22 | Mon | Win-Win | 687 | 498499 |
04.10.22 | Tue | Sthree Sakthi | 333 | 235704 |
05.10.22 | Wed | Akshaya | 569 | 912581 |
06.10.22 | Thu | Karunya Plus | 440 | 464046 |
07.10.22 | Fri | Nirmal | 297 | 732834 |
08.10.22 | Sat | Karunya | 570 | 954445 |
09.10.22 | Sun | Fifty-Fifty | 19 | 505980 |
10.10.22 | Mon | Win-Win | 688 | 102657 |
11.10.22 | Tue | Sthree Sakthi | 334 | 634368 |
12.10.22 | Wed | Akshaya | 570 | 907042 |
13.10.22 | Thu | Karunya Plus | 441 | 575808 |
14.10.22 | Fri | Nirmal | 298 | NK 695418 (IRINJALAKUDA) |
15.10.22 | Sat | Karunya | 571 | KS 577450 (THRISSUR) |
16.10.22 | Sun | Fifty-Fifty | 20 | FO 424624 (THRISSUR) |
17.10.22 | Mon | Win-Win | 689 | WR 539370 (PUNALUR) |
18.10.22 | Tue | Sthree Sakthi | 335 | SE 312505 (PATTAMBI) |
19.10.22 | Wed | Akshaya | 571 | AD 860265 (PAYYANUR) |
20.10.22 | Thu | Karunya Plus | 442 | PJ 781094 (ADIMALY) |
21.10.22 | Fri | Nirmal | 299 | NZ 568081 (PATTAMBI) |
22.10.22 | Sat | Karunya | 572 | KM 174632 (PALAKKAD) |
23.10.22 | Sun | Fifty-Fifty | 21 | FG 148132 (KOLLAM) |
24.10.22 | Mon | Win-Win | 690 | WG 568562 (PALAKKAD) |
25.10.22 | Tue | Sthree Sakthi | 336 | SV 954329 (KARUNAGAPALLY) |
26.10.22 | Wed | Akshaya | 572 | AX 170874 (THIRUVANANTHAPURAM) |
27.10.22 | Thu | Karunya Plus | 443 | PW 970679 (KOLLAM) |
28.10.22 | Fri | Nirmal | 300 | NA 500289 (KOZHIKKODE) |
29.10.22 | Sat | Karunya | 573 | KN 105903 (PALAKKAD) |
30.10.22 | Sun | Fifty-Fifty | 22 | FR 106139 (GURUVAYOOR) |
31.10.22 | Mon | Win-Win | 691 | WT 529148 (CHITTUR) |
Kerala Lottery Chart |
October 2022 Chart |
September 2022 Chart |
August 2022 Chart |
July 2022 Chart |
September 2022
Date | Day | Lottery Name | Draw No. | 1st Prize |
02.09.22 | Fri | Nirmal | 292 | 507342 |
03.09.22 | Sat | Karunya | 565 | 421790 |
04.09.22 | Sun | Fifty-Fifty | 15 | 198556 |
05.09.22 | Mon | Win-Win | 683 | 360999 |
06.09.22 | Tue | Sthree Sakthi | 329 | 418086 |
07.09.22 | Wed | Akshaya | 565 | 132523 |
09.09.22 | Fri | Nirmal | 293 | 896865 |
10.09.22 | Sat | Karunya | 566 | 207512 |
11.09.22 | Sun | Fifty-Fifty | 16 | 313346 |
12.09.22 | Mon | Win-Win | 684 | 245714 |
13.09.22 | Tue | Sthree Sakthi | 330 | 989679 |
14.09.22 | Wed | Akshaya | 566 | 551395 |
15.09.22 | Thu | Karunya Plus | 437 | 485426 |
16.09.22 | Fri | Nirmal | 294 | 722565 |
17.09.22 | Sat | Karunya | 567 | 405241 |
18.09.22 | Sun | Thiruvonam Bumper | BR-87 | 750241 |
19.09.22 | Mon | Win-Win | 685 | 247719 |
20.09.22 | Tue | Sthree Sakthi | 331 | 968935 |
21.09.22 | Wed | Akshaya | 567 | 872625 |
22.09.22 | Thu | Karunya Plus | 439 | 768444 |
23.09.22 | Fri | Nirmal | 295 | 208426 |
24.09.22 | Sat | Karunya | 568 | 903505 |
25.09.22 | Sun | Fifty-Fifty | 18 | 251338 |
26.09.22 | Mon | Win-Win | 686 | 750161 |
27.09.22 | Tue | Sthree Sakthi | 332 | 541742 |
28.09.22 | Wed | Akshaya | 568 | 183481 |
29.09.22 | Thu | Karunya Plus | 440 | 168155 |
30.09.22 | Fri | Nirmal | 296 | 145212 |
Looking for the Kerala monthly chart 2023 for the Kerala lottery? Now you are in right place for kl lottery chart monthly result. We are publishing the Kerala lottery chart since 2015.
Below you can see the twelve-month-old lottery result chart for 2022-2023. Like the old lottery sambad kl lottery chart is also very famous.
How to Download the Kerala Monthly Chart?
The Kerala Lottery Monthly Chart is available on the official website of the Kerala State Lottery. You can also able to view and download the Kerala monthly chart from here. Our team daily updates the chart of Kerala lotteries.
Where can I get the Kerala monthly chart 2023?
Visit official website of Kerala state lotteries to see the chart.
How to download Kerala monthly chart 2023?
From the above list, you can able to access all Kerala charts.
Is the Kerala lottery game genuine?
Of course, it is a genuine lottery game that is drawn by the Kerala state government.